Gate Installation in Gulf Breeze, FL
| Service Name | Price* | Notes |
|---|---|---|
| Wood Gate (3'–4' single walk gate) | $150 – $300 | each |
| Vinyl Gate (3'–4' single walk gate) | $250 – $400 | each |
| Metal / Aluminum Gate (walk gate) | $300 – $500 | each |
| Chain Link Gate (walk gate) | $150 – $250 | each |
| Double Driveway Gates (wood/vinyl/metal) | $600 – $1,200+ | 8’–12’ wide total opening |
Warranty:
2-year workmanship warranty on alignment, hardware, and structural integrity. Manufacturer warranty on vinyl, aluminum, and metal frame gates (varies by brand). Gates installed to swing freely, properly latch, and close without dragging.
Material and frame type (wood-framed, metal-reinforced, vinyl, aluminum). Gate size (standard 3’–4′ vs. wide or double). Terrain (level or sloped ground). Latch and hinge hardware (standard vs. decorative or locking). Type of opening: swing, double swing, or rolling.
What’s included in the price
- Custom hardware (decorative, keypad, deadbolt-style — quoted separately)
- Gate automation (quoted separately — opener, sensor, motor, electrical)
- Remote control/keypad access systems
- Specialty coatings or paint (vinyl and powder-coat come pre-finished)
What’s not included in the price
- Post setting in concrete (if new)
- Gate frame construction or prefab assembly
- Hinge and latch installation (standard hardware included)
- Gate alignment for smooth open/close
- Cleanup and final walkthrough
Additional Services
| Service Name | Price* | Warranty |
|---|---|---|
| Double-swing gate | $600 – $1,200 | For driveways or large openings |
| Rolling/sliding gate (manual) | $1,200 – $2,500 | Includes track, wheels |
| Gate frame reinforcement (metal-in-wood) | +$75 – $150 | Prevents sagging over time |
| Decorative caps / arch top | $25 – $75 per gate | Vinyl, wood, or metal options |
| Lockable latch / security latch | $25 – $60 | Keyed or padlock-ready |
| Automatic opener (prep only) | $300 – $600 | Conduit, box, and pad install |
