On-Call Handyman for Property Management Companies in Gulf Breeze, FL
| Service Name | Price* | Notes |
|---|---|---|
| Standard rate (weekdays) | $85 – $125 per hour | 1-hour minimum, billed in 30-min increments after first hour |
| Emergency / weekend call-outs | $150 – $225 per visit | Flat fee for after-hours (incl. first hour) |
| Flat-rate minor fixes | $75 – $150 per task | For pre-defined small jobs (see examples below) |
| Monthly retainer (optional) | Custom quoted | For multi-property support with priority scheduling |
| Light drywall patch | $85 – $125 | Includes sanding, ready for paint |
| Door re-hang or latch adjustment | $75 – $120 | Interior or exterior doors |
| Lock replacement / rekey | $85 – $150 | Includes basic hardware install |
| Toilet repair (flapper, seat, seal) | $85 – $140 | Excludes plumbing parts |
| Leaky faucet tightening | $85 – $120 | Non-licensed/basic service only |
| Garbage disposal reset/replace | $120 – $200 | Install included if disposal provided |
| Smoke detector battery/replace | $75 – $125 | Bulk pricing available |
| Cabinet door re-hang or hardware fix | $75 – $125 | Hinges, knobs, drawer tracks |
Reliability Guarantee: 48-hour response for standard requests. Same-day or next-day available for high-priority jobs. 30-day warranty on all handyman workmanship. Insured and background-checked technicians
What’s included in the price
- Licensed trades (plumbing, electrical, HVAC — we refer or coordinate)
- Major renovations or appliance installs
- Materials like doors, faucets, lights (billed separately or client-supplied)
- Emergency restoration (flood, mold, fire — referred out)
What’s not included in the price
- Travel to property (within service area)
- Standard tools and small fasteners (screws, anchors, adhesives, etc.)
- Job status photo documentation (before/after)
- Direct coordination with tenants if needed
- Report or invoice for property manager per visit
